Advanced Excel
Session 1: | Introduction | 0:25:57 |
---|---|---|
1.01 | Introduction | 0:00:55 |
1.02 | Interface | 0:03:30 |
1.03 | Tabs and Ribbons | 0:02:30 |
1.04 | Document Windows | 0:11:50 |
1.05 | Navigation Tips | 0:04:59 |
1.06 | Office Button and Save | 0:02:13 |
Session 2: | Entering, Editing and Formatting Data | 0:40:31 |
2.01 | Introduction | 0:01:31 |
2.02 | Entering Data | 0:02:58 |
2.03 | Fonts, Fills, and Alignment | 0:06:59 |
2.04 | Cut, Copy, and Paste | 0:06:01 |
2.05 | Paste Special | 0:05:18 |
2.06 | Undo and Redo | 0:02:45 |
2.07 | Moving, Finding, and Replacing a Value | 0:07:50 |
2.08 | Cell Styles | 0:04:17 |
2.09 | Comments | 0:02:52 |
Session 3: | Formatting Numbers | 0:17:04 |
3.01 | Introduction | 0:01:00 |
3.02 | Currency Format | 0:03:11 |
3.03 | Format Painter | 0:03:15 |
3.04 | Formatting Dates | 0:03:30 |
3.05 | Custom and Special Formats | 0:06:08 |
Session 4: | Managing Worksheets | 0:16:42 |
4.01 | Introduction | 0:01:25 |
4.02 | Naming and Moving Worksheets | 0:03:26 |
4.03 | Copying Worksheets | 0:02:37 |
4.04 | Adding, Deleting and Hiding Worksheets | 0:02:43 |
4.05 | Grouping Worksheets | 0:02:40 |
4.06 | Moving, Copying, Deleting and Hiding Grouped Worksheets | 0:03:51 |
Session 5: | Modifying Rows and Columns | 0:18:09 |
5.01 | Introduction | 0:01:13 |
5.02 | Inserting and Deleting Columns and Rows | 0:04:17 |
5.03 | Inserting & Deleting Cells | 0:03:01 |
5.04 | Inserting Multiple Columns & Rows | 0:02:03 |
5.05 | Modifying Cell Width and Height | 0:05:44 |
5.06 | Hiding and Unhiding Rows and Columns | 0:01:51 |
Session 6: | Understanding Formulas | 0:32:49 |
6.01 | Introduction | 0:01:31 |
6.02 | Using Operations | 0:03:11 |
6.03 | Creating Formulas | 0:04:27 |
6.04 | AutoSum | 0:03:40 |
6.05 | Common Formulas | 0:04:48 |
6.06 | Searching for Formulas | 0:03:52 |
6.07 | Copying Formulas | 0:03:01 |
6.08 | Using Relative and Absolute References | 0:08:19 |
Session 7: | Changing Views | 0:28:40 |
7.01 | Introduction | 0:01:47 |
7.02 | Workbook Views | 0:05:13 |
7.03 | Show/Hide | 0:02:00 |
7.04 | Zoom Features | 0:02:34 |
7.05 | Freeze Panes | 0:03:21 |
7.06 | Split Windows | 0:01:49 |
7.07 | Viewing Multiple Windows | 0:05:05 |
7.08 | Minimize The Ribbon | 0:01:01 |
7.09 | Worksheet Backgrounds | 0:01:44 |
7.10 | Watermarks | 0:04:06 |
Session 8: | AutoFill and Custom Lists | 0:14:20 |
8.01 | Introduction | 0:01:30 |
8.02 | AutoFill a Series | 0:03:28 |
8.03 | AutoFill Non-Adjacent Cells | 0:02:09 |
8.04 | AutoFill on Multiple Sheets | 0:01:39 |
8.05 | Creating Custom Lists | 0:04:05 |
8.06 | Series Formatting | 0:01:29 |
Session 9: | Conditional Formatting | 0:12:29 |
9.01 | Introduction | 0:01:02 |
9.02 | Highlight Cells Rules | 0:02:41 |
9.03 | Top/Bottom Rules | 0:02:34 |
9.04 | Data Bars | 0:01:19 |
9.05 | Color Scales | 0:01:39 |
9.06 | Custom Formatting Rule | 0:03:14 |
Session 10: | Tables | 0:14:24 |
10.01 | Introduction | 0:01:03 |
10.02 | Insert a Table and Style Options | 0:03:29 |
10.03 | Add Rows and Columns | 0:02:39 |
10.04 | Perform a Function in a Table | 0:04:18 |
10.05 | Summarise With Pivot Table | 0:02:58 |
Session 11: | Data Tools | 0:27:25 |
11.01 | Introduction | 0:01:38 |
11.02 | Data Validation | 0:06:27 |
11.03 | Drop-Down Lists | 0:04:04 |
11.04 | Removing Duplicates | 0:02:35 |
11.05 | Text To Columns | 0:04:19 |
11.06 | Goal Seek | 0:03:43 |
11.07 | Scenario Manager | 0:04:38 |
Session 12: | Referencing Formulas | 0:16:04 |
12.01 | Introduction | 0:01:53 |
12.02 | Multiple Sheet References | 0:01:37 |
12.03 | Consolidating Data - With or Without Links | 0:06:37 |
12.04 | Trace the Precedents and Dependents | 0:03:10 |
12.05 | Using the Watch Window | 0:02:47 |
Session 13: | Ranges and Dates | 0:14:55 |
13.01 | Introduction | 0:01:11 |
13.02 | Cell Names | 0:04:21 |
13.03 | Named Ranges | 0:01:44 |
13.04 | Formulas with Cell Names | 0:02:17 |
13.05 | Date Formulas | 0:05:22 |
Session 14: | Lookups | 0:22:32 |
14.01 | Introduction | 0:01:27 |
14.02 | VLOOKUP | 0:06:20 |
14.03 | VLOOKUP Exact Match | 0:09:17 |
14.04 | HLOOKUP | 0:03:52 |
14.05 | HLOOKUP Exact Match | 0:01:36 |
Session 15: | Conditional Logic | 0:40:37 |
15.01 | Introduction | 0:01:14 |
15.02 | IF Statement | 0:07:43 |
15.03 | Nested IF | 0:04:21 |
15.04 | AND | 0:02:10 |
15.05 | OR | 0:01:57 |
15.06 | NOT | 0:01:41 |
15.07 | IFERROR | 0:03:13 |
15.08 | SUMIF | 0:02:21 |
15.09 | AVERAGEIF | 0:01:06 |
15.10 | COUNTIF & COUNTIFS | 0:09:46 |
15.11 | SUMIFS | 0:02:44 |
15.12 | AVERAGEIFS | 0:02:21 |
Session 16: | Text Formulas | 0:09:35 |
16.01 | Introduction | 0:01:30 |
16.02 | Case Formulas | 0:01:41 |
16.03 | Fix Number Fields | 0:02:47 |
16.04 | Trim Spaces | 0:01:23 |
16.05 | Substitute Text | 0:02:14 |
Session 17: | Introduction to Charts | 0:21:00 |
17.01 | Introduction | 0:00:50 |
17.02 | Chart Types | 0:02:01 |
17.03 | Instant Chart | 0:01:33 |
17.04 | Update Chart | 0:02:56 |
17.05 | Column Chart | 0:03:47 |
17.06 | Picture Fill | 0:02:21 |
17.07 | Adjust Chart Size | 0:02:44 |
17.08 | Line Chart | 0:02:43 |
17.09 | Scatter Chart | 0:02:05 |
Session 18: | Formatting Charts | 0:23:53 |
18.01 | Introduction | 0:01:05 |
18.02 | Chart Styles | 0:02:26 |
18.03 | Chart Layouts | 0:03:39 |
18.04 | Add Labels | 0:03:28 |
18.05 | Axis Options | 0:03:40 |
18.06 | Chart Title | 0:03:40 |
18.07 | Legends | 0:02:15 |
18.08 | Data Labels | 0:03:40 |
Session 19: | Adding Graphics to Spreadsheets | 0:26:57 |
19.01 | Introduction | 0:01:07 |
19.02 | Insert Pictures | 0:02:36 |
19.03 | Modifying Pictures | 0:03:44 |
19.04 | Insert Shapes | 0:04:01 |
19.05 | Insert SmartArt | 0:05:11 |
19.06 | Apply Themes | 0:03:42 |
19.07 | Arrange | 0:06:36 |
Session 20: | Outline, Sort, Filter, and Subtotal | 0:26:33 |
20.01 | Introduction | 0:00:57 |
20.02 | Group and Ungroup | 0:03:05 |
20.03 | Sort Data | 0:01:52 |
20.04 | Sort Multiple Levels | 0:02:37 |
20.05 | Filter Data | 0:03:18 |
20.06 | Advanced Filter | 0:05:41 |
20.07 | Conditional Sorting and Filtering | 0:01:47 |
20.08 | Sorting with Custom Lists | 0:02:54 |
20.09 | Subtotal | 0:04:22 |
Session 21: | PivotTables | 0:19:30 |
21.01 | Introduction | 0:01:14 |
21.02 | Creating PivotTables | 0:02:48 |
21.03 | Choosing Fields | 0:04:07 |
21.04 | PivotTable Layout | 0:03:29 |
21.05 | Filtering PivotTables | 0:02:04 |
21.06 | Modifying PivotTable Data | 0:02:10 |
21.07 | PivotCharts | 0:03:38 |
Session 22: | Protecting Data | 0:11:28 |
22.01 | Introduction | 0:00:40 |
22.02 | Workbook Passwords | 0:03:40 |
22.03 | Protecting Workbooks | 0:03:08 |
22.04 | Unlocking Cells | 0:04:00 |
Session 23: | Collaboration | 0:22:14 |
23.01 | Introduction | 0:01:07 |
23.02 | Document Properties | 0:04:26 |
23.03 | Inserting Hyperlinks | 0:04:23 |
23.04 | Sharing a Workbook | 0:02:45 |
23.05 | Track Changes | 0:03:55 |
23.06 | Accept/Reject Changes | 0:02:30 |
23.07 | Mark as Final | 0:03:08 |
Session 24: | Printing | 0:34:07 |
24.01 | Introduction | 0:01:04 |
24.02 | Page Orientation | 0:01:54 |
24.03 | Page Breaks | 0:03:02 |
24.04 | Print Area | 0:02:37 |
24.05 | Margins | 0:06:11 |
24.06 | Print Titles | 0:03:08 |
24.07 | Headers and Footers | 0:07:16 |
24.08 | Scaling | 0:04:07 |
24.09 | Sheet Options | 0:04:48 |
Session 25: | Saving a Workbook | 0:24:16 |
25.01 | Introduction | 0:01:41 |
25.02 | Save As Previous Version | 0:03:40 |
25.03 | AutoRecover Save Options | 0:04:08 |
25.04 | Templates | 0:04:28 |
25.05 | Save As PDF | 0:01:50 |
25.06 | Save As Web Page | 0:03:15 |
25.07 | Macro-Enabled Workbook | 0:05:14 |
Session 26: | Macros | 0:18:28 |
26.01 | Introduction and Macro Security | 0:03:40 |
26.02 | Recording a Macro | 0:04:37 |
26.03 | Assign a Macro to a Button or Shape | 0:03:33 |
26.04 | Run a Macro upon Opening a Workbook | 0:02:57 |
26.05 | How to Inspect and Modify a Macro | 0:03:41 |
Send Enquery